loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 38.19 7.93 -6.09
Equity-HDFC Bank Apr 30, 2024 30.02 6.23 9.06
Equity-Reliance Industr Apr 30, 2024 20.63 4.28 -1.27
Equity-Nestle India Apr 30, 2024 18.83 3.91 -4.38
Equity-Titan Company Apr 30, 2024 16.98 3.53 -5.59
Equity-TCS Apr 30, 2024 14.56 3.02 15.67
Equity-Larsen & Toubro Apr 30, 2024 12.80 2.66 -4.51
Equity-Zomato Ltd Apr 30, 2024 12.71 2.64 17.13
Equity-Bharat Electron Apr 30, 2024 12.37 2.57 16.00
Equity-Trent Apr 30, 2024 12.04 2.50 29.43
Equity-Power Fin.Corpn. Apr 30, 2024 12.05 2.50 58.70
Equity-M & M Apr 30, 2024 11.49 2.39 22.36
Equity-A B B Apr 30, 2024 10.84 2.25 2.83
Equity-Ambuja Cements Apr 30, 2024 10.29 2.14 1.23
Equity-St Bk of India Apr 30, 2024 10.31 2.14 9.82
Equity-Godrej Consumer Apr 30, 2024 9.66 2.01 11.03
Equity-Kotak Mah. Bank Apr 30, 2024 9.64 2.00 -2.09
Equity-Interglobe Aviat Apr 30, 2024 9.33 1.94 25.88
Equity-Maruti Suzuki Apr 30, 2024 9.04 1.88 20.52
Equity-Varun Beverages Apr 30, 2024 8.32 1.73 5.78
Reverse Repo-C C I Apr 30, 2024 7.93 1.65 -15.22
T Bills-TBILL-182D Apr 30, 2024 7.76 1.60 15.20
Equity-Bajaj Finance Apr 30, 2024 7.52 1.56 1.41
Equity-Cipla Apr 30, 2024 7.43 1.54 15.15
Equity-Tata Steel Apr 30, 2024 7.29 1.51 21.42
Equity-Cholaman.Inv.&Fn Apr 30, 2024 7.16 1.49 3.17
Equity-ICICI Securities Apr 30, 2024 7.20 1.49 239.14
Equity-Pidilite Inds. Apr 30, 2024 6.69 1.39 66.37
Equity-Infosys Apr 30, 2024 6.55 1.36 -28.78
Equity-Bharti Airtel Apr 30, 2024 6.17 1.28 7.63
Equity-Mankind Pharma Apr 30, 2024 5.27 1.10 24.15
Equity-Shriram Finance Apr 30, 2024 4.83 1.00 8.13
Equity-Torrent Pharma. Apr 30, 2024 4.82 1.00 1.61
Equity-Persistent Sys Apr 30, 2024 4.43 0.92 3,075.41
Equity-Bajaj Finserv Apr 30, 2024 4.39 0.91 -1.75
Equity-CG Power & Indu. Apr 30, 2024 4.33 0.90 2.41
Equity-Hindalco Inds. Apr 30, 2024 4.21 0.88 15.02
Equity-Cams Services Apr 30, 2024 4.10 0.85 9.85
Equity-Axis Bank Apr 30, 2024 3.74 0.78 82.62
Equity-Intellect Design Apr 30, 2024 3.55 0.74 -1.55
Equity-Power Grid Corpn Apr 30, 2024 3.43 0.71 52.24
Equity-Coforge Apr 30, 2024 3.44 0.71 -7.25
Equity-KSB Apr 30, 2024 3.31 0.69 17.02
Equity-Bharti Hexacom Apr 30, 2024 3.35 0.69 0.00
Equity-NTPC Apr 30, 2024 3.22 0.67 8.16
Equity-O N G C Apr 30, 2024 3.12 0.65 23.80
Equity-Sobha Apr 30, 2024 3.07 0.64 22.64
Equity-Max Financial Apr 30, 2024 3.04 0.63 0.87
Equity-HDFC Life Insur. Apr 30, 2024 3.04 0.63 -7.85
Equity-REC Ltd Apr 30, 2024 2.72 0.56 12.45
Equity-Medi Assist Ser. Apr 30, 2024 2.54 0.53 0.82
Equity-Global Health Apr 30, 2024 2.49 0.52 9.39
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2024 2.44 0.51 4.55
Equity-Jindal Stain. Apr 30, 2024 2.39 0.50 1.80
Equity-Eicher Motors Apr 30, 2024 2.35 0.49 14.38
Equity-Info Edg.(India) Apr 30, 2024 2.15 0.45 37.99
Net CA & Others-Net CA & Others Apr 30, 2024 2.11 0.45 0.00
Equity-Phoenix Mills Apr 30, 2024 2.09 0.43 13.26
Equity-Sun Pharma.Inds. Apr 30, 2024 2.01 0.42 -7.31
Equity-Nippon Life Ind. Apr 30, 2024 2.01 0.42 24.94
T Bills-TBILL-364D Apr 30, 2024 1.99 0.41 0.57
Equity-Nucleus Soft. Apr 30, 2024 1.94 0.40 16.98
Equity-Astral Apr 30, 2024 1.92 0.40 6.37
Equity-Bharat Bijlee Apr 30, 2024 1.88 0.39 1.13
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2024 1.90 0.39 -0.75
Equity-Five-Star Bus.Fi Apr 30, 2024 1.78 0.37 5.40
Equity-Oil India Apr 30, 2024 1.74 0.36 38.16
Equity-Sonata Software Apr 30, 2024 1.68 0.35 -4.32
Equity-Oracle Fin.Serv. Apr 30, 2024 1.56 0.32 -13.39
Equity-Jupiter Life Lin Apr 30, 2024 1.46 0.30 3.15
Equity-J & K Bank Apr 30, 2024 1.28 0.27 -34.99
Equity-Vodafone Idea Apr 30, 2024 1.08 0.22 0.00
Equity-Tube Investments Apr 30, 2024 0.71 0.15 0.17
Equity-Honasa Consumer Apr 30, 2024 0.57 0.12 7.16
Equity-ICICI Pru Life Apr 30, 2024 0.15 0.03 -94.55
Equity-Muthoot Finance Apr 30, 2024 0.09 0.02 16.22